Real Estate Investment Intelligence
Real Estate Investment Intelligence

Deep Analysis Report
Cleveland, OH, 44102
This multi-family property presents an excellent rental investment opportunity with a strong 19.5% cash-on-cash return and $747 monthly cash flow at the asking price. The local market exhibits robust rental demand, supported by a high renter ratio and low vacancy, making it attractive for long-term income generation. However, it is not viable as a flip due to projected losses.
Finance = rehab joins the hard-money loan principal (under the ARV cap) and accrues interest.
system est. 8 mo (≈3 reno + 5 to sell)
Flip P&L
Rehab paid in cash| Sale Price (ARV) | $226,000estimated sale price |
| − Purchase Price | −$200,000 |
| − Rehab | −$69,580paid in cash · no interest |
| − Financing Interest | −$11,400$1,425/mo × 8 mo · loan $180,000 @ 9.5%/yr |
| − Origination Fee | −$1,8001.0% of loan |
| − Tax & Insurance | −$4,528$566/mo × 8 mo |
| − Selling Costs | −$18,0806% commission + 2% closing · 8% of ARV |
| Net Profit | -$79,388-27.6% ROI on $287,308 all-in |
Hold period: 8 months
Financing the rehab instead would cost $770 in extra carry (net profit -$79,388 → -$78,618). Use the funding toggle to compare.
Flip Max Offer Thresholds
| Strategy | Target ROI | Max Offer |
|---|---|---|
| Current Ask (subject property) | -27.6%−$79K ÷ $287K | $200,000 |
| Minimum threshold | 20% ROI | $93,019 |
| Conservative target | 25% ROI | $86,518 |
Comparable Sales (20)
| Comp | Address | Type | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | Subj1432 W 110th St, Cleveland, OH 44102 | $200,000 | — | $101 | 1,988 | MF | 1888 | — | — |
| A | 1488-1490 W 112th St, Cleveland, OH 44102 | $345,000 | 2026-01-02 | $167 | 2,072 | MF | 1920 | 96 | 0.11 mi |
| J | 2054 Magee St, Lakewood, OH 44107 | $149,900 | 2025-11-05 | $78 | 1,930 | MF | 1893 | 6 | 0.69 mi |
| I | 2179 W 106th St, Cleveland, OH 44102 | $170,000 | 2026-04-20 | $91 | 1,858 | MF | 1916 | 51 | 0.68 mi |
| E | 10115 Baltic Rd, Cleveland, OH 44102 | $249,900 | 2026-01-05 | $112 | 2,225 | MF | 1920 | 83 | 0.49 mi |
| U | 1646 Grace Ave, Lakewood, OH 44107 | $289,000 | 2026-03-27 | $158 | 1,832 | MF | 1920 | 26 | 0.92 mi |
| M | 2037 W 98th St, Cleveland, OH 44102 | $179,900 | 2026-04-20 | $101 | 1,788 | MF | 1897 | 27 | 0.77 mi |
| K | 2187 W 104th St, Cleveland, OH 44102 | $175,000 | 2026-02-10 | $99 | 1,770 | MF | 1920 | 6 | 0.73 mi |
| O | 3047 W 105th St, Cleveland, OH 44111 | $205,000 | 2026-04-10 | $116 | 1,768 | MF | 1915 | 4 | 0.85 mi |
| P | 2048 W 95th St, Cleveland, OH 44102 | $209,000 | 2026-03-10 | $120 | 1,741 | MF | 1900 | 49 | 0.86 mi |
| F | 1523 Winchester Ave, Lakewood, OH 44107 | $179,900 | 2026-03-28 | $114 | 1,584 | MF | 1918 | 71 | 0.52 mi |
| H | 2048 W 100th St, Cleveland, OH 44102 | $145,000 | 2025-11-30 | $58 | 2,484 | MF | 1910 | 42 | 0.66 mi |
| D | 1461 Newman Ave, Lakewood, OH 44107 | $245,000 | 2026-04-20 | -- | -- | MF | 1893 | 158 | 0.41 mi |
| N | 1578 Cohassett Ave, Lakewood, OH 44107 | $375,000 | 2026-04-20 | $151 | 2,484 | MF | 1919 | 11 | 0.83 mi |
| G | 2142 W 105th St, Cleveland, OH 44102 | $160,000 | 2025-12-26 | $104 | 1,539 | MF | 1910 | 59 | 0.62 mi |
| T | 3069 W 105th St, Cleveland, OH 44111 | $175,000 | 2026-04-20 | -- | -- | MF | 1917 | 15 | 0.89 mi |
| Q | 3045 W 104th St, Cleveland, OH 44111 | $129,900 | 2026-01-09 | $89 | 1,463 | MF | 1919 | 74 | 0.87 mi |
| L | 1598 Alameda Ave, Lakewood, OH 44107 | $299,900 | 2025-11-05 | $107 | 2,808 | MF | 1912 | 118 | 0.77 mi |
| R | 1316 W 91st St, Cleveland, OH 44102 | $169,900 | 2026-01-09 | $56 | 3,010 | MF | 1900 | 135 | 0.89 mi |
| B | 1321 W 110th St, Cleveland, OH 44102 | $299,900 | 2026-04-20 | $85 | 3,518 | MF | 1912 | 60 | 0.21 mi |
| C | 11801 Franklin Blvd, Lakewood, OH 44107 | $377,000 | 2026-04-20 | $181 | 2,086 | MF | 1923 | 13 | 0.38 mi |
scroll for more columns →
Last Seen = date the listing was last observed on market (source data are listing records, not closed sales). Active = an active listing, not a completed sale.
Values colored green = favorable vs. subject · red = unfavorable vs. subject · amber Type = differs from subject
Market Trend Indicators
| Line Item | Monthly | Annual |
|---|---|---|
| Mortgage Payment (P&I) | $1,064 | $12,774 |
| Insurance | $125 | $1,500 |
| Property Tax | $344 | $4,128 |
| Maintenance Reserve | $83 | $996 |
| Property Management | $278 | $3,336 |
| Vacancy Reserve | $139 | $1,668 |
| Total Expenses | $2,033 | $24,402 |
| Est. Rent Income | $2,780 | $33,360 |
| Net Cash Flow | +$747/mo | +$8,958/yr |
Rental Max Offer Thresholds
| Strategy | Target CoC | Max Offer |
|---|---|---|
| Minimum threshold | 10% CoC | $243,875 |
| Conservative target | 12% CoC | $233,041 |
Max offer reflects property fundamentals; one-time costs are not included.
Comparable Rentals (20)
| Comp | Address | Bed/Bath | Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S | Subj1432 W 110th St, Cleveland, OH 44102 | $1,390/mo | — | $1.40 | 4 / 22 units total | 1,988~994/unit | MF | 1888 | — | — |
| H | 1239 W 115th St, Apt 1, Cleveland, OH 44102 | $1,050/mo | 2026-04-20 | $0.52 | 2 / 1 | 2,002 | MF | 1920 | 35 | 0.4 mi |
| I | 1239 W 115th St, Apt 2, Cleveland, OH 44102 | $1,050/mo | 2026-02-13 | $0.52 | 2 / 1 | 2,002 | MF | 1920 | 30 | 0.4 mi |
| G | 1560 Coutant Ave, Lakewood, OH 44107 | $1,395/mo | 2026-04-07 | — | 2 / 1 | — | MF | 1918 | 55 | 0.4 mi |
| N | 1522 Winchester Ave, Unit Up, Lakewood, OH 44107 | $1,300/mo | 2025-08-29 | — | 2 / 1.5 | — | MF | 1914 | 93 | 0.5 mi |
| F | 11204 Clifton Blvd, Cleveland, OH 44102 | $1,500/mo | 2026-03-19 | $1.26 | 2 / 1 | 1,190 | MF | 1920 | 98 | 0.4 mi |
| E | 1312 W 108th St, Apt 2, Cleveland, OH 44102 | $1,400/mo | 2026-01-09 | $1.27 | 2 / 1 | 1,100 | MF | 1910 | 4 | 0.2 mi |
| Q | 1276 Fry Ave, Lakewood, OH 44107 | $1,280/mo | 2026-01-05 | $1.18 | 2 / 1 | 1,081 | MF | 1915 | 111 | 0.6 mi |
| D | 1512 W 116th St, Unit 4, Cleveland, OH 44102 | $1,045/mo | 2025-11-21 | $1.16 | 2 / 1 | 900 | MF | 1920 | 37 | 0.2 mi |
| L | 10310 Clifton Blvd, Cleveland, OH 44102 | $2,000/mo | 2026-02-13 | $1.12 | 3 / 1.5 | 1,787 | MF | 1930 | 130 | 0.5 mi |
| R | 1275 Clifton Prado, Unit Up, Lakewood, OH 44107 | $1,250/mo | 2026-04-21 | $1.60 | 2 / 1 | 780 | MF | 1919 | 19 | 0.6 mi |
| M | 10308 Clifton Blvd, Cleveland, OH 44102 | $2,395/mo | 2025-10-01 | $1.36 | 3 / 1.5 | 1,757 | MF | 1930 | 22 | 0.5 mi |
| O | 2142 W 105th St, Unit 1 /Dn, Cleveland, OH 44102 | $750/mo | 2026-04-21 | $0.49 | 1 / 1 | 1,539 | MF | 1910 | 30 | 0.6 mi |
| T | 2148 W 104th St, Unit 1LOWERUNIT, Cleveland, OH 44102 | $1,050/mo | 2026-01-30 | $1.49 | 2 / 1 | 704 | MF | — | 3 | 0.6 mi |
| K | 2040 W 103rd St, Cleveland, OH 44102 | $1,100/mo | 2026-03-25 | $0.51 | 2 / 1 | 2,152 | Apartment | — | 233 | 0.5 mi |
| P | 1280 Fry Ave, Lakewood, OH 44107 | $1,295/mo | 2025-11-26 | $0.60 | 2 / 1 | 2,158 | Apartment | — | 35 | 0.6 mi |
| U | 1268 Clifton Prado, Unit Up, Lakewood, OH 44107 | $1,400/mo | 2025-10-17 | $1.40 | 2 / 2 | 1,000 | MF | 1916 | 115 | 0.7 mi |
| J | 1278 W 102nd St, Cleveland, OH 44102 | $2,300/mo | 2026-03-11 | $1.43 | 3 / 2 | 1,612 | MF | 1925 | 42 | 0.5 mi |
| A | 1470 W 110th St, Cleveland, OH 44102 | $900/mo | 2025-12-01 | — | 2 / 1 | — | Apartment | — | 95 | 0.1 mi |
| B | 1369 W 112th St, Cleveland, OH 44102 | $1,240/mo | 2026-04-12 | — | 2 / 1 | — | Apartment | 1920 | 85 | 0.1 mi |
| C | 1369 W 112th St, Apt 101, Cleveland, OH 44102 | $1,300/mo | 2025-12-03 | — | 2 / 1 | — | Apartment | — | 21 | 0.1 mi |
scroll for more columns →
Rent / $/Sqft colored green = favorable vs. subject · red = unfavorable. Amber Type = differs from subject · Amber/redLast Seen = listing >6mo / >12mo old.
Positive cash flow at asking price and your current rate ($747/mo)
good rate buffer
deal loses money at current asking price and ARV
Zip code prices trending down 6% over 12 months
Zip code rents trending down 3% over 12 months
Amenity Access Score
This report is generated for informational purposes only and does not constitute financial, legal, or investment advice. All projections are estimates based on available market data as of Apr 21, 2026. Verify all figures with licensed professionals prior to acquisition.
Cylier
Real Estate Investment Intelligence
AI-powered investment analysis backed by real market data.
© 2026 Cylier. All rights reserved.